Portimao, UNDERCOVER - Pemenang GP Qatar membawa Rins di Sirkuit Internasional Algarve yang sedikit lembab, karena Marc Marquez mengklaim posisi ketiga yang sangat mengesankan
Monster Energy Yamaha MotoGP Maverick Viñales menetapkan 1: 42,127 di FP1 di Grande Prémio 888 de Portugal untuk mengklaim posisi teratas dalam sesi 45 menit pembukaan akhir pekan, pembalap Spanyol itu mengalahkan tempat kedua Alex Rins (Tim Suzuki Ecstar) dengan selisih 0,151 detik . Setelah kembalinya yang ditunggu-tunggu, Marc Marquez (Tim Repsol Honda) menyelesaikan P3, berjarak 0,251 dari P3 - sangat mengesankan dari angka 93.
GRANDE PRÉMIO 888 DE PORTUGAL
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 330.2 | 1'42.127 | |
2 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 333.3 | 1'42.278 | 0.151 / 0.151 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 330.2 | 1'42.378 | 0.251 / 0.100 |
4 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 337.5 | 1'42.382 | 0.255 / 0.004 |
5 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 342.8 | 1'42.443 | 0.316 / 0.061 |
6 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 334.3 | 1'42.464 | 0.337 / 0.021 |
7 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 328.2 | 1'42.528 | 0.401 / 0.064 |
8 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 341.7 | 1'42.536 | 0.409 / 0.008 |
9 | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | 334.3 | 1'42.781 | 0.654 / 0.245 |
10 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 329.2 | 1'42.957 | 0.830 / 0.176 |
11 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 327.2 | 1'43.013 | 0.886 / 0.056 |
12 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 333.3 | 1'43.036 | 0.909 / 0.023 |
13 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 329.2 | 1'43.060 | 0.933 / 0.024 |
14 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 329.2 | 1'43.243 | 1.116 / 0.183 |
15 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 331.2 | 1'43.539 | 1.412 / 0.296 |
16 | 89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | 338.5 | 1'43.702 | 1.575 / 0.163 |
17 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 334.3 | 1'44.000 | 1.873 / 0.298 |
18 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | 333.3 | 1'44.602 | 2.475 / 0.602 |
19 | 27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 325.3 | 1'44.967 | 2.840 / 0.365 |
20 | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | 332.3 | 1'45.325 | 3.198 / 0.358 |
21 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 330.2 | 1'45.335 | 3.208 / 0.010 |
22 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 331.2 | 1'47.774 | 5.647 / 2.439 |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 88%|
Post a Comment